Salvia
'Summer Jewel White'
55.5 cm
50.8 cm
'Summer Jewel White'
55.5 cm
50.8 cm
Aucune

Evaluations
Generic information
Max height: 53 cmMax width: 46 cm
Average scaling : 2.6 /5
Average flowering : 31.9 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2019-06-26 | 3 | 20 | |
2019-07-05 | 3.5 | 50 | |
2019-07-25 | 4 | 50 | |
2019-08-01 | 3 | 45 | |
2019-08-15 | 3 | 5 | |
2019-08-23 | 0 | 0 | |
2019-08-29 | 0 | 0 | |
2019-07-19 | 4 | 85 |
No comment for this evaluation
Generic information
Max height: 61 cmMax width: 54 cm
Average scaling : 3.2 /5
Average flowering : 58.3 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2018-06-29 | 3 | 60 | |
2018-07-06 | 3.5 | 50 | |
2018-07-13 | 5 | 100 | |
2018-07-20 | 5 | 100 | |
2018-07-27 | 5 | 100 | |
2018-08-03 | 5 | 85 | |
2018-08-17 | 2 | 30 | |
2018-08-23 | 0 | 0 | |
2018-09-04 | 0 | 0 |
No comment for this evaluation
Generic information
Max height: 50 cmMax width: 49 cm
Average scaling : 3.8 /5
Average flowering : 60 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2017-06-22 | 4 | 75 | |
2017-07-05 | 4 | 80 | |
2017-07-12 | 4 | 85 | |
2017-07-19 | 5 | 100 | |
2017-07-26 | 4 | 80 | |
2017-08-02 | 5 | 75 | |
2017-08-10 | 3.5 | 40 | |
2017-08-16 | 3.5 | 40 | |
2017-08-28 | 2.5 | 10 | |
2017-09-08 | 2.5 | 15 |
No comment for this evaluation
Generic information
Max height:Max width:
Average scaling : 2.7 /5
Average flowering : 36.7 %
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2016-06-23 | 2 | 5 | |
2016-06-30 | 4 | 80 | |
2016-07-12 | 4 | 65 | |
2016-07-21 | 5 | 100 | |
2016-07-30 | 4 | 80 | |
2016-08-10 | 3 | 0 | |
2016-08-18 | 2 | 0 | |
2016-08-24 | 0 | 0 | |
2016-09-09 | 0 | 0 |
No comment for this evaluation
Generic information
Max height: 58 cmMax width: 54 cm
Average scaling : 2.9 /5
Average flowering : 41.9 %
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2015-06-26 | 3 | 25 | |
2015-07-08 | 4 | 85 | |
2015-07-16 | 4 | 90 | |
2015-07-23 | 4 | 85 | |
2015-07-29 | 3 | 50 | |
2015-08-10 | 3 | 0 | |
2015-08-25 | 1 | 0 | |
2015-09-02 | 1 | 0 |
No comment for this evaluation