Melianthus
major (espèce)
65.3 cm
85.8 cm
major (espèce)
65.3 cm
85.8 cm
Aucune

Evaluations
Generic information
Max height: 60 cmMax width: 65 cm
Average scaling : 4.3 /5
Average flowering :
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2021-06-23 | 3 | 0 | |
2021-07-02 | 3 | 0 | |
2021-07-16 | 5 | 0 | |
2021-07-22 | 4 | 0 | |
2021-07-28 | 4 | 0 | |
2021-08-06 | 4 | 0 | |
2021-08-12 | 5 | 0 | |
2021-08-20 | 5 | 0 | |
2021-08-26 | 5 | 0 | |
2021-09-02 | 5 | 0 |
No comment for this evaluation
Generic information
Max height: 50 cmMax width: 35 cm
Average scaling : 4 /5
Average flowering :
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2016-06-23 | 3 | 0 | |
2016-06-30 | 3 | 0 | |
2016-07-12 | 3 | 0 | |
2016-07-21 | 3 | 0 | |
2016-07-29 | 5 | 0 | |
2016-08-10 | 5 | 0 | |
2016-08-18 | 5 | 0 | |
2016-08-24 | 5 | 0 | |
2016-09-09 | 4 | 0 |
No comment for this evaluation
Generic information
Max height: 90 cmMax width: 140 cm
Average scaling : 3.9 /5
Average flowering :
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2015-06-26 | 3 | 0 | |
2015-07-08 | 3 | 0 | |
2015-07-16 | 3 | 0 | |
2015-07-23 | 4 | 0 | |
2015-07-29 | 4 | 0 | |
2015-08-10 | 5 | 0 | |
2015-08-25 | 5 | 0 |
No comment for this evaluation
Generic information
Max height: 61 cmMax width: 103 cm
Average scaling : 4 /5
Average flowering :
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2014-07-09 | 4 | 0 | |
2014-07-15 | 4 | 0 | |
2014-07-23 | 4 | 0 |
No comment for this evaluation