Mandevilla
'Super Blush'
37.5 cm
98 cm
'Super Blush'
37.5 cm
98 cm
Aucune

Evaluations
Generic information
Max height: 40 cmMax width: 75 cm
Average scaling : 3.2 /5
Average flowering : 1.9 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2019-06-26 | 3 | 0 | |
2019-07-05 | 3 | 0 | |
2019-07-19 | 2.5 | 0 | |
2019-07-25 | 3 | 0 | |
2019-08-01 | 3 | 0 | |
2019-08-15 | 4 | 5 | |
2019-08-23 | 3.5 | 5 | |
2019-08-29 | 3.5 | 5 |
No comment for this evaluation
Generic information
Max height:Max width:
Average scaling : 3.8 /5
Average flowering : 36.7 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2016-06-23 | 3 | 0 | |
2016-06-30 | 3 | 0 | |
2016-07-12 | 3 | 0 | |
2016-07-21 | 3 | 0 | |
2016-07-30 | 3.5 | 20 | |
2016-08-10 | 5 | 100 | |
2016-08-18 | 5 | 60 | |
2016-08-24 | 4 | 50 | |
2016-09-09 | 5 | 100 |
No comment for this evaluation
Generic information
Max height:Max width:
Average scaling : 3.6 /5
Average flowering : 22.1 %
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2015-06-26 | 3 | 0 | |
2015-07-08 | 3 | 5 | |
2015-07-16 | 4 | 10 | |
2015-07-23 | 4 | 20 | |
2015-07-29 | 3 | 0 | |
2015-08-10 | 5 | 100 | |
2015-08-25 | 3 | 20 |
No comment for this evaluation
Generic information
Max height: 35 cmMax width: 121 cm
Average scaling : 4 /5
Average flowering : 5 %
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2014-07-09 | 4 | 0 | |
2014-07-15 | 4 | 5 | |
2014-07-23 | 4 | 10 |
No comment for this evaluation