Centaurea
'Mercury'
28.8 cm
42.8 cm
'Mercury'
28.8 cm
42.8 cm
Aucune

Evaluations
Generic information
Max height: 23 cmMax width: 38 cm
Average scaling : 4.9 /5
Average flowering :
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2024-06-28 | 5 | 0 | |
2024-07-08 | 5 | 0 | |
2024-07-16 | 5 | 0 | |
2024-07-23 | 5 | 0 | |
2024-07-29 | 5 | 0 | |
2024-08-05 | 5 | 0 | |
2024-08-12 | 5 | 0 | |
2024-08-29 | 4 | 0 |
No comment for this evaluation
Generic information
Max height: 36 cmMax width: 50 cm
Average scaling : 4.8 /5
Average flowering :
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2023-06-29 | 4 | 0 | |
2023-07-07 | 5 | 0 | |
2023-07-13 | 5 | 0 | |
2023-07-19 | 5 | 0 | |
2023-07-26 | 5 | 0 | |
2023-08-04 | 5 | 0 | |
2023-08-11 | 5 | 0 | |
2023-08-17 | 5 | 0 | |
2023-08-24 | 4 | 0 |
No comment for this evaluation
Generic information
Max height: 31 cmMax width: 41 cm
Average scaling : 5 /5
Average flowering :
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2022-06-29 | 5 | 0 | |
2022-07-08 | 5 | 0 | |
2022-07-14 | 5 | 0 | |
2022-07-21 | 5 | 0 | |
2022-07-29 | 5 | 0 | |
2022-08-04 | 5 | 0 | |
2022-08-11 | 5 | 0 | |
2022-08-19 | 5 | 0 | |
2022-09-02 | 5 | 0 |
No comment for this evaluation
Generic information
Max height: 25 cmMax width: 42 cm
Average scaling : 4.6 /5
Average flowering :
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2021-06-23 | 3 | 0 | |
2021-07-02 | 3 | 0 | |
2021-07-16 | 5 | 0 | |
2021-07-22 | 5 | 0 | |
2021-07-28 | 5 | 0 | |
2021-08-06 | 5 | 0 | |
2021-08-12 | 5 | 0 | |
2021-08-20 | 5 | 0 | |
2021-08-26 | 5 | 0 | |
2021-09-02 | 5 | 0 |
No comment for this evaluation